Timetable
The event includes CEI YJ 2* and CEI2* as well as an 80km GER, a 40km GER and a 40km GER Novice on the 13th July. A CEI 3*, CEI 1* will take place on the 14th July.
E U S T O N P A R K ENDURANCE
JULY TIMETABLE
Friday 12th July | |
1400 | Stables Open
|
Saturday 13th July | |
0500 | Stables open |
0545 | Rider, crew and officials catering open |
0545-0645 | Pre Ride Vet Check CEI2* and CEI1* |
0645 | Pre Ride Briefing for CEI2* and CEI1* |
0730 | CEI2* 120km start |
0745 | CEI1* 80km start |
0745-0815 | Vet Check 80km GER |
0815-0845 | 80km GER Start |
0815-0845 | Vet Check 40km GER |
0845-0915 | 40km GER Start |
0845-0915 | Vet Check 40km GER NOV |
0915-0945 | 40km GER NOV Start |
1500-1630 | Pre Ride Vet Check CEI3* & CEIYJ2* |
1630 | Pre Ride Briefing for CEI3* |
2300 | Stables close |
Sunday 14th July | |
0500 | Stables open |
0545 | Rider, crew and officials catering open |
0545-0645 | Pre Ride Vet Check CEIYJ2* |
0645 | Pre Ride Briefing for CEIYJ2* |
0700 | CEI3*160km Start |
0715 | CEIYJ2* 120km Start |
2300 | Stables close |
Monday 15th July | |
1000 | Stables Close |


